Summary Plan Description Table of Contents
- Introduction
- Funding Improvement Plan
- Pension Plan Highlights
- Beginning Work
- Leaving Work
- Getting Married or Divorced
- Preparing for Retirement
- Receiving a Pension
- Choosing a Payment Option
- Returning to Work
- In the Event of Death
- Administrative Information
- Definitions
- Table 1: Early Retirement Pension Reduction Factors for Benefits Accrued on or Before May 31, 2018
- Table 1A: Early Retirement Pension Reduction Factors for Benefits Accrued on or After June 1, 2018
- Table 2: Deferred Pension Early Retirement Reduction Factors
- Table 3: Actuarial Equivalent Reduction Factors for Pension Before Suspension of Benefits
Table 1A: Early Retirement Pension Reduction Factors for Benefits Accrued on or After June 1, 2018
Percentage of Accrued Benefit Payable Upon Early Retirement
The factors in the table below apply to Participants who initially retire on or after January 1, 1996 and work at least 500 hours in Covered Employment in a Calendar Year beginning on or after January 1, 1994 and Non-Bargained employees with at least 5 years of Vesting Service who leave Covered Employment on or after January 1, 1995 and work at least 500 hours in Covered Employment in a Calendar Year beginning on or after January 1, 1994.
Table 1A applies to benefits accrued on or after June 1, 2018.
| Age | Months | |||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 61 | 0.9600 | 0.9633 | 0.9667 | 0.9700 | 0.9733 | 0.9767 | 0.9800 | 0.9833 | 0.9867 | 0.9900 | 0.9933 | 0.9967 |
| 60 | 0.9200 | 0.9233 | 0.9267 | 0.9300 | 0.9333 | 0.9367 | 0.9400 | 0.9433 | 0.9467 | 0.9500 | 0.9533 | 0.9567 |
| 59 | 0.8800 | 0.8833 | 0.8867 | 0.8900 | 0.8933 | 0.8967 | 0.9000 | 0.9033 | 0.9067 | 0.9100 | 0.9133 | 0.9167 |
| 58 | 0.8400 | 0.8433 | 0.8467 | 0.8500 | 0.8533 | 0.8567 | 0.8600 | 0.8633 | 0.8667 | 0.8700 | 0.8733 | 0.8767 |
| 57 | 0.8000 | 0.8033 | 0.8067 | 0.8100 | 0.8133 | 0.8167 | 0.8200 | 0.8233 | 0.8267 | 0.8300 | 0.8333 | 0.8367 |
| 56 | 0.7500 | 0.7542 | 0.7583 | 0.7625 | 0.7667 | 0.7708 | 0.7750 | 0.7792 | 0.7833 | 0.7875 | 0.7917 | 0.7958 |
| 55 | 0.7000 | 0.7042 | 0.7083 | 0.7125 | 0.7167 | 0.7208 | 0.7250 | 0.7292 | 0.7333 | 0.7375 | 0.7417 | 0.7548 |
NOTE: Reduction is 4% per year from age 62 to age 57, and 5% per year from age 57 to age 55.